Skip to main content

School ASB Reports

School ASB Reports

Associated Student Body (ASB) funds are public monies raised on behalf of students, and are used for optional, extra-curricular events of a cultural, athletic, recreational, or social nature.  In general, carryover amounts from one year to another are due to anticipated expenditures for student activities which take more than a year of fundraising.  These funds are not available for curricular or graded student activities.

Click here for the ASB Procedures Manual

This financial report reflects the detailed ASB account balance by school. Beginning balances are as of Sept. 1 and preliminary ending balances as of Aug. 31. The report will be audited by the SAO in the upcoming year.

Individual ASB School Reports

School  
Clover Park High School 2019-20 2020-21 2021-22  2022-23 2023-24 2024-25
Lakes High School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Harrison Preparatory School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Alfaretta House High School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Hudtloff Middle School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Lochburn Middle School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Mann Middle School 2019-20          
Thomas Middle School    2020-21 2021-22 2022-23 2023-24 2024-25
Woodbrook Middle School 2019-20          
Beachwood Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Carter Lake Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Custer Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Dower Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Evergreen Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Four Heroes Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Hillside Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Idlewild Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Lake Louise Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Lakeview Hope Academy 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Meriwether Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Oakbrook Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Park Lodge Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Rainier Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Tillicum Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Tyee Park Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25


NOTE: Please contact Financial Services at 253-583-5020 for ASB accessible documents.