Lake Louise - Bus Routes
Lake Louise Elementary School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
80 | 7:05 AM | BUS YARD |
80 | 7:29 AM | 110TH ST SW ON MILITARY RD SW |
80 | 7:35 AM | LAWNDALE AVE SW ON EDGEWOOD AVE SW |
80 | 7:39 AM | LAKELAND HEIGHTS APTS- 9818 KENWOOD DR SW |
80 | 7:41 AM | 9824 WINONA ST SW |
80 | 7:44 AM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
80 | 7:45 AM | 9420 VETERANS AVE SW |
80 | 7:47 AM | DEFLOER ON DOLLY MADISON ST SW |
80 | 7:50 AM | DOLLY MADISON ST SW/NAOMILAWN DR |
80 | 7:53 AM | 12611 LAKE CITY BLVD SW |
80 | 7:55 AM | LAKE CITY BLVD SW / LAWNDALE AVE SW |
80 | 8:05 AM | LAKE LOUISE ELEMENTARY |
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
80 | 2:45 PM | LAKE LOUISE ELEMENTARY |
80 | 2:50 PM | 110TH ST SW ON MILITARY RD SW |
80 | 2:53 PM | LAWNDALE AVE SW ON EDGEWOOD AVE SW |
80 | 2:55 PM | LAKELAND HEIGHTS APTS- 9818 KENWOOD DR SW |
80 | 2:56 PM | 9824 WINONA ST SW |
80 | 2:59 PM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
80 | 3:00 PM | 9420 VETERANS AVE SW |
80 | 3:02 PM | DEFLOER ON DOLLY MADISON ST SW |
80 | 3:04 PM | DOLLY MADISON ST SW/NAOMILAWN DR |
80 | 3:06 PM | 12611 LAKE CITY BLVD SW |
80 | 3:07 PM | LAKE CITY BLVD SW / LAWNDALE AVE SW |
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
88 | 7:04 AM | BUS YARD |
88 | 7:17 AM | 91ST AVE CT SW ON 112TH ST SW |
88 | 7:19 AM | 108TH ST SW ON BUTTE DR SW |
88 | 7:22 AM | CEDRONA ST SW ON 104TH ST SW |
88 | 7:25 AM | LAKE LOUISE DR ON 101ST ST SW |
88 | 7:28 AM | 106TH AVE SW ON 100TH ST SW (WALKER RIDGE) |
88 | 7:31 AM | 102ND ST SW ON FARWEST DRIVE SW |
88 | 7:33 AM | 107TH ST SW ON FARWEST DR SW |
88 | 7:35 AM | 11015 MILITARY RD SW |
88 | 7:40 AM | 105TH AVE SW ON 112TH ST SW (ARBOR POINTE APTS) |
88 | 7:43 AM | 116TH ST SW ON FARWEST DR SW |
88 | 7:45 AM | FOREST CT SW ON MASONIC RD SW |
88 | 7:47 AM | 114TH ST SW ON MILITARY RD SW |
88 | 7:50 AM | LAKE LOUISE ELEMENTARY |
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
88 | 2:20 PM | BUS YARD |
88 | 2:45 PM | LAKE LOUISE ELEMENTARY |
88 | 2:54 PM | 11015 MILITARY RD SW |
88 | 2:57 PM | 105TH AVE SW ON 112TH ST SW (ARBOR POINTE APTS) |
88 | 3:04 PM | 116TH ST SW ON FARWEST DR SW |
88 | 3:05 PM | FOREST CT SW ON MASONIC RD SW |
88 | 3:07 PM | 114TH ST SW ON MILITARY RD SW |
88 | 3:09 PM | 91ST AVE CT SW ON 112TH ST SW |
88 | 3:10 PM | 108TH ST SW ON BUTTE DR SW |
88 | 3:15 PM | CEDRONA ST SW ON 104TH ST SW |
88 | 3:17 PM | LAKE LOUISE DR ON 101ST ST SW |
88 | 3:20 PM | 106TH AVE SW ON 100TH ST SW (WALKER RIDGE) |
88 | 3:21 PM | 102ND ST SW ON FARWEST DRIVE SW |
88 | 3:22 PM | 107TH ST SW ON FARWEST DR SW |
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
89 | 7:25 AM | IDLEWILD ELEMENTARY SCHOOL (LATCHKEY/Y PROGRAM) |
89 | 7:32 AM | 8105 WASHINGTON BLVD SW (ROYAL PALACE) |
89 | 7:33 AM | SHADYWOOD LN SW ON INTERLAAKEN DR SW |
89 | 7:35 AM | 121ST ST SW / 83RD ST SW |
89 | 7:37 AM | WILDWOOD AVE SW ON LAKE CITY BLVD SW |
89 | 7:40 AM | FOREST AVE SW ON ALAMEDA AVE SW |
89 | 7:42 AM | FOREST AVE SW (117TH) ON VERNON AVE SW |
89 | 7:44 AM | MORELAND AVE SW ON VERNON AVE SW |
89 | 7:57 AM | LAKE LOUISE ELEMENTARY |
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
89 | 2:45 PM | LAKE LOUISE ELEMENTARY |
89 | 2:51 PM | IDLEWILD ELEMENTARY SCHOOL (LATCHKEY/Y PROGRAM) |
89 | 2:54 PM | 8105 WASHINGTON BLVD SW (ROYAL PALACE) |
89 | 2:56 PM | SHADYWOOD LN SW ON INTERLAAKEN DR SW |
89 | 2:59 PM | 121ST ST SW / 83RD ST SW |
89 | 3:02 PM | WILDWOOD AVE SW ON LAKE CITY BLVD SW |
89 | 3:04 PM | FOREST AVE SW ON ALAMEDA AVE SW |
89 | 3:08 PM | FOREST AVE SW (117TH) ON VERNON AVE SW |
89 | 3:10 PM | MORELAND AVE SW ON VERNON AVE SW |
Lake Louise Elementary School
Bus # | Time In | Stop |
593 | 7:35 AM | 121ST ST SW ON EDGEWOOD AVE SW |
593 | 7:37 AM | KENWOOD HEIGHTS/COLONIAL COURT APTS - 9120 LAWNDALE AVE SW |
593 | 7:38 AM | ALAMEDA AVE SW ON VETERANS DR SW |
593 | 7:40 AM | 8304 VETERANS DR (KIDZONE III LEARNING CENTER) |
593 | 7:41 AM | HARWOOD COVE ON VETERANS DR SW |
593 | 7:42 AM | AVE DUBOIS SW ON VETERANS DR SW |
593 | 7:45 AM | 119TH ST SW ON MILITARY RD SW |
593 | 7:45 AM | 119TH ST SW ON HOLDEN RD SW |
593 | 7:50 AM | LAKE LOUISE ELEMENTARY |
Lake Louise Elementary School
Bus # | Time In | Stop |
---|---|---|
593 | 2:45 PM | LAKE LOUISE ELEMENTARY |
593 | 2:47 PM | 119TH ST SW ON HOLDEN RD SW |
593 | 2:50 PM | 121ST ST SW ON EDGEWOOD AVE SW |
593 | 2:53 PM | KENWOOD HEIGHTS/COLONIAL COURT APTS - 9120 LAWNDALE AVE SW |
593 | 2:55 PM | ALAMEDA AVE SW ON VETERANS DR SW |
593 | 2:58 PM | 8304 VETERANS DR (KIDZONE III LEARNING CENTER) |
593 | 3:00 PM | AVE DUBOIS SW ON VETERANS DR SW |
593 | 3:02 PM | HARWOOD COVE ON VETERANS DR SW |
593 | 3:06 PM | 119TH ST SW ON MILITARY RD SW |