Tyee Park - Bus Routes
Tyee Park Elementary School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
83 | 7:51 AM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
83 | 7:53 AM | BILTMORE MOTEL ON PACIFIC HWY SW |
83 | 7:55 AM | BOSTON AVE SW ON LINCOLN AVE SW |
83 | 8:11 AM | Tyee Park Elementary |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
83 | 3:05 PM | Tyee Park Elementary |
83 | 3:15 PM | BOSTON AVE SW ON LINCOLN AVE SW |
83 | 3:17 PM | 12825 GRAVELLY LAKE DR SW |
83 | 3:22 PM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
83 | 3:30 PM | BILTMORE MOTEL ON PACIFIC HWY SW |
83 | 3:40 PM | 33 LOCHBURN MIDDLE SCHOOL |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
600 | 7:56 AM | SEATTLE AVE SW ON BRIDGEPORT WAY SW |
600 | 7:59 AM | TRUE LN SW ON SAN FRANCISCO AVE SW |
600 | 8:00 AM | 12715 SAN FRANCISCO AVE SW - FIR ACRES APTS |
600 | 8:01 AM | ADDISON ST SW / 127TH ST CT SW |
600 | 8:03 AM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
600 | 8:04 AM | JAMES APTS ON 123RD ST SW |
600 | 8:10 AM | Tyee Park Elementary |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
600 | 3:05 PM | Tyee Park Elementary |
600 | 3:08 PM | SEATTLE AVE SW ON BRIDGEPORT WAY SW |
600 | 3:10 PM | TRUE LN SW ON SAN FRANCISCO AVE SW |
600 | 3:13 PM | 12715 SAN FRANCISCO AVE SW - FIR ACRES APTS |
600 | 3:15 PM | ADDISON ST SW / 127TH ST CT SW |
600 | 3:20 PM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
600 | 3:21 PM | JAMES APTS ON 123RD ST SW |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
655 | 7:59 AM | CHICAGO AVE SW ON LINCOLN AVE SW |
655 | 8:03 AM | MADIGAN MOTEL - 12039 PACIFIC HWY SW |
655 | 8:10 AM | Tyee Park Elementary |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
655 | 3:05 PM | Tyee Park Elementary |
655 | 3:11 PM | CHICAGO AVE SW ON LINCOLN AVE SW |
655 | 3:17 PM | MADIGAN MOTEL - 12039 PACIFIC HWY SW |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
661 | 7:53 AM | CHICAGO AVE SW ON MCCHORD DR SW (Chicago Landing Apts) |
661 | 7:55 AM | BOSTON AVE SW ON MCCHORD DR SW |
661 | 7:57 AM | LINCOLN AVE SW / SAN FRANCISCO AVE SW |
661 | 7:59 AM | 127TH ST SW ON 47TH AVE SW |
661 | 8:00 AM | JET APARTMENTS (47TH AVE SW/MCCHORD DR SW) |
661 | 8:10 AM | Tyee Park Elementary |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
661 | 3:05 PM | Tyee Park Elementary |
661 | 3:15 PM | CHICAGO AVE SW ON MCCHORD DR SW (Chicago Landing Apts) |
661 | 3:16 PM | BOSTON AVE SW ON MCCHORD DR SW |
661 | 3:19 PM | LINCOLN AVE SW / SAN FRANCISCO AVE SW |
661 | 3:23 PM | 127TH ST SW ON 47TH AVE SW |
661 | 3:25 PM | JET APARTMENTS (47TH AVE SW/MCCHORD DR SW) |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
667 | 3:10 PM | Tyee Park Elementary |
667 | 3:15 PM | 119TH ST SW ON WOODBINE LN SW |
667 | 3:17 PM | 122ND ST SW / CLOVER CREEK DR |
667 | 3:19 PM | GLENWOOD AVE SW ON NYANZA PARK DR |
667 | 3:20 PM | WOODBINE LN SW ON NYANZA PARK DR SW |
667 | 3:22 PM | HILLCREST DR SW ON NYANZA PARK DR SW |
667 | 3:24 PM | 118TH ST SW ON NYANZA RD SW |
667 | 3:26 PM | CLOVER CREST DR SW ON GRAVELLY LAKE DR SW |
667 | 3:28 PM | CLOVERDALE CT SW ON 112TH ST SW |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
673 | 3:10 PM | Tyee Park Elementary |
673 | 3:15 PM | BRIDGEPORT WAY SW ON FILBERT LN SW (5214 FILBERT LN SW) |
673 | 3:18 PM | RUSSELL RD SW / 108TH ST SW |
673 | 3:18 PM | 108TH ST CT SW ON 108TH ST SW |
673 | 3:21 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 7:20 AM | BRIDGEPORT WAY SW ON FILBERT LN SW (5214 FILBERT LN SW) |
684 | 7:25 AM | RUSSELL RD SW / 108TH ST SW |
684 | 7:26 AM | 108TH ST CT SW ON 108TH ST SW |
684 | 7:30 AM | CARAWAY DR SW ON 111TH ST SW |
684 | 7:32 AM | 111TH ST SW / VILLA LN SW |
684 | 7:34 AM | 108TH ST CT SW ON DAVISSON RD SW |
684 | 7:35 AM | BRIAR RD SW / 111TH ST SW |
684 | 7:43 AM | 119TH ST SW ON WOODBINE LN SW |
684 | 7:45 AM | 122ND ST SW / CLOVER CREEK DR |
684 | 7:46 AM | GLENWOOD AVE SW ON NYANZA PARK DR |
684 | 7:47 AM | WOODBINE LN SW ON NYANZA PARK DR SW |
684 | 7:49 AM | HILLCREST DR SW ON NYANZA PARK DR SW |
684 | 7:51 AM | 118TH ST SW ON NYANZA RD SW |
684 | 7:55 AM | CLOVER CREST DR SW ON GRAVELLY LAKE DR SW |
684 | 7:57 AM | CLOVERDALE CT SW ON 112TH ST SW |
684 | 7:58 AM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
684 | 8:02 AM | Tyee Park Elementary |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 3:10 PM | Tyee Park Elementary |
684 | 3:16 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
684 | 3:18 PM | CARAWAY DR SW ON 111TH ST SW |
684 | 3:20 PM | 111TH ST SW / VILLA LN SW |
684 | 3:22 PM | BRIAR RD SW / 111TH ST SW |
684 | 3:24 PM | 108TH ST CT SW ON DAVISSON RD SW |
684 | 3:37 PM | Four Heroes Elementary |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 3:10 PM | Tyee Park Elementary |
684 | 3:16 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
684 | 3:18 PM | CARAWAY DR SW ON 111TH ST SW |
684 | 3:20 PM | 111TH ST SW / VILLA LN SW |
684 | 3:22 PM | BRIAR RD SW / 111TH ST SW |
684 | 3:24 PM | 108TH ST CT SW ON DAVISSON RD SW |
684 | 3:37 PM | Four Heroes Elementary |