Lakes - Bus Routes
Lakes High School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Lakes High School
Bus # | Time In | Stop |
---|---|---|
89 | 6:30 AM | |
89 | 6:45 AM | AVE DUBOIS SW ON VETERANS DR SW |
89 | 6:47 AM | LAKE CITY BLVD SW / VETERANS DR SW |
89 | 6:49 AM | ALAMEDA AVE SW ON VETERANS DR SW |
89 | 6:51 AM | HIGHLAND AVE SW ON VETERANS/VERNON |
89 | 6:53 AM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
89 | 6:56 AM | KENWOOD AVE SW ON EDGEWOOD AVE SW |
89 | 7:05 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
89 | 2:06 PM | |
89 | 2:17 PM | Lakes High School |
89 | 2:25 PM | KENWOOD AVE SW ON EDGEWOOD AVE SW |
89 | 2:27 PM | NORTH LAKE DR SW ON EDGEWOOD AVE SW |
89 | 2:30 PM | HIGHLAND AVE SW ON VETERANS/VERNON |
89 | 2:33 PM | ALAMEDA AVE SW ON VETERANS DR SW |
89 | 2:35 PM | LAKE CITY BLVD SW / VETERANS DR SW |
89 | 2:37 PM | AVE DUBOIS SW ON VETERANS DR SW |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
593 | 6:30 AM | |
593 | 6:45 AM | MORNING TREE APTS - NORTH (83RD ST EASTSIDE) |
593 | 6:46 AM | GARNET LN SW ON 83RD AVE SW |
593 | 6:48 AM | ONYX DR SW / TURQUOISE DR SW |
593 | 6:49 AM | TOPAZ DR SW ON ZIRCON DR SW |
593 | 6:51 AM | RUBY DR SW ON ZIRCON DR SW (WEST) |
593 | 6:53 AM | 8641 ZIRCON DR SW (THE BLUFFS) |
593 | 6:55 AM | 91ST AVE CT SW ON ZIRCON DR SW |
593 | 7:05 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
593 | 1:50 PM | |
593 | 2:17 PM | Lakes High School |
593 | 2:26 PM | MORNING TREE APTS - NORTH (83RD ST EASTSIDE) |
593 | 2:29 PM | GARNET LN SW ON 83RD AVE SW |
593 | 2:33 PM | ONYX DR SW / TURQUOISE DR SW |
593 | 2:35 PM | TOPAZ DR SW ON ZIRCON DR SW |
593 | 2:38 PM | RUBY DR SW ON ZIRCON DR SW (WEST) |
593 | 2:40 PM | 8641 ZIRCON DR SW (THE BLUFFS) |
593 | 2:43 PM | 91ST AVE CT SW ON ZIRCON DR SW |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
596 | 6:00 AM | |
596 | 6:28 AM | WASHINGTON ST / ADAMS ST |
596 | 6:37 AM | GARCIA BLVD / BLAINE AVE |
596 | 6:41 AM | SUTHERLAND DR ON HILLSIDE DR |
596 | 7:06 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
596 | 1:50 PM | |
596 | 2:17 PM | Lakes High School |
596 | 2:24 PM | SUTHERLAND DR ON HILLSIDE DR |
596 | 2:28 PM | GARCIA BLVD / BLAINE AVE |
596 | 2:36 PM | WASHINGTON ST / ADAMS ST |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
658 | 6:00 AM | |
658 | 6:30 AM | N 2ND / CRARY AVE (BUS SHED) |
658 | 6:33 AM | N 5TH ST ON IDAHO AVE |
658 | 6:35 AM | N 12TH ST ON UTAH (TOWN CENTER) |
658 | 6:38 AM | N 9TH ST ON N 11TH ST (BUS SHED) |
658 | 6:42 AM | PERIMETER RD ON N 11TH ST |
658 | 6:45 AM | N 15TH ST / PERIMETER RD (BUS SHED) |
658 | 7:00 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
658 | 1:50 PM | |
658 | 2:17 PM | Lakes High School |
658 | 2:21 PM | N 2ND / CRARY AVE (BUS SHED) |
658 | 2:24 PM | N 5TH ST ON IDAHO AVE |
658 | 2:29 PM | N 12TH ST ON UTAH (TOWN CENTER) |
658 | 2:32 PM | N 9TH ST ON N 11TH ST (BUS SHED) |
658 | 2:36 PM | PERIMETER RD ON N 11TH ST |
658 | 2:40 PM | N 15TH ST / PERIMETER RD (BUS SHED) |
658 | 2:48 PM | GARCIA BLVD / BLAINE AVE |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
659 | 6:00 AM | |
659 | 6:09 AM | RV CAMP ON NCO BEACH RD |
659 | 6:19 AM | LONGMIRE/CHINOOK CT ON 17TH ST (BUS SHED) |
659 | 6:32 AM | BALTIMORE ST ON AMERICAN LAKE AVE |
659 | 7:06 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
659 | 1:50 PM | |
659 | 2:17 PM | Lakes High School |
659 | 2:37 PM | LONGMIRE/CHINOOK CT ON 17TH ST (BUS SHED) |
659 | 2:42 PM | BALTIMORE ST ON AMERICAN LAKE AVE |
659 | 2:45 PM | RV CAMP ON NCO BEACH RD |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
665 | 6:30 AM | |
665 | 6:40 AM | 83RD AVE SW ON FOREST AVE SW |
665 | 6:42 AM | ALAMEDA AVE SW / MORELAND AVE SW |
665 | 6:44 AM | BUTTE TERRACE AVE ON BUTTE DR SW |
665 | 6:46 AM | 109TH ST SW ON BUTTE DR SW |
665 | 6:47 AM | 107TH ST SW ON BUTTE DR SW |
665 | 6:50 AM | GLENWOOD DR SW ON 108TH ST SW |
665 | 6:52 AM | 112TH ST SW ON DEEPWOOD DR SW |
665 | 6:53 AM | 10806 IDLEWILD RD |
665 | 6:56 AM | INTERLAAKEN DR SW / 104TH ST SW |
665 | 6:58 AM | 87TH AVE SW ON 104TH ST SW |
665 | 7:00 AM | CEDRONA ST SW ON 104TH ST SW |
665 | 7:05 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
665 | 1:50 PM | |
665 | 2:17 PM | Lakes High School |
665 | 2:20 PM | CEDRONA ST SW ON 104TH ST SW |
665 | 2:23 PM | 87TH AVE SW ON 104TH ST SW |
665 | 2:29 PM | GLENWOOD DR SW ON 108TH ST SW |
665 | 2:33 PM | 112TH ST SW ON DEEPWOOD DR SW |
665 | 2:37 PM | 10806 IDLEWILD RD |
665 | 2:38 PM | INTERLAAKEN DR SW / 104TH ST SW |
665 | 2:41 PM | 107TH ST SW ON BUTTE DR SW |
665 | 2:42 PM | 109TH ST SW ON BUTTE DR SW |
665 | 2:50 PM | BUTTE TERRACE AVE ON BUTTE DR SW |
665 | 2:52 PM | ALAMEDA AVE SW / MORELAND AVE SW |
665 | 2:55 PM | 83RD AVE SW ON FOREST AVE SW |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
671 | 6:15 AM | |
671 | 6:30 AM | BRIGHTON PLACE APARTMENTS (83RD ST CT SW ON 87TH AVE SW) |
671 | 6:31 AM | 89TH AVE SW ON ONYX DR SW |
671 | 6:32 AM | 78TH ST SW / 91ST AVE SW |
671 | 6:33 AM | 90TH AVE SW ON SARDONYX DR SW |
671 | 6:34 AM | 86TH AVE SW ON SARDONYX DR SW |
671 | 6:37 AM | 8022 83RD AVE SW (MOD APTS) 83RD ST |
671 | 6:40 AM | DALTON DR SW ON ELWOOD DR SW |
671 | 6:42 AM | NIXON AVE SW / HIPKINS RD SW |
671 | 6:44 AM | MT TACOMA DR SW ON HIPKINS RD SW |
671 | 6:46 AM | WILLOWWOOD PL SW ON ANGLE LN SW |
671 | 7:05 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
671 | 1:50 PM | |
671 | 2:17 PM | Lakes High School |
671 | 2:22 PM | BRIGHTON PLACE APARTMENTS (83RD ST CT SW ON 87TH AVE SW) |
671 | 2:25 PM | 89TH AVE SW ON ONYX DR SW |
671 | 2:27 PM | 78TH ST SW / 91ST AVE SW |
671 | 2:27 PM | 90TH AVE SW ON SARDONYX DR SW |
671 | 2:28 PM | 86TH AVE SW ON SARDONYX DR SW |
671 | 2:31 PM | 8022 83RD AVE SW (MOD APTS) 83RD ST |
671 | 2:32 PM | DALTON DR SW ON ELWOOD DR SW |
671 | 2:35 PM | NIXON AVE SW / HIPKINS RD SW |
671 | 2:37 PM | MT TACOMA DR SW ON HIPKINS RD SW |
671 | 2:39 PM | WILLOWWOOD PL SW ON ANGLE LN SW |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
672 | 6:00 AM | |
672 | 6:21 AM | MILWAUKEE ST ON AMERICAN LAKE AVE |
672 | 6:22 AM | GARY ST ON AMERICAN LAKE AVE |
672 | 6:28 AM | CANVAS ST ON GOLDEYE ST |
672 | 6:38 AM | COMPASS AVE / STURGEON AVE |
672 | 6:50 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
672 | 1:50 PM | |
672 | 2:17 PM | Lakes High School |
672 | 2:42 PM | CANVAS ST ON GOLDEYE ST |
672 | 2:51 PM | COMPASS AVE / STURGEON AVE |
672 | 2:54 PM | GARY ST ON AMERICAN LAKE AVE |
672 | 2:56 PM | MILWAUKEE ST ON AMERICAN LAKE AVE |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
678 | 6:20 AM | |
678 | 6:36 AM | MAGNOLIA BLVD ON BLAINE AVE |
678 | 6:40 AM | MAGNOLIA BLVD ON GARCIA BLVD |
678 | 6:42 AM | HOLLOWAY ST ON GARCIA BLVD |
678 | 7:05 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
678 | 1:50 PM | |
678 | 2:17 PM | Lakes High School |
678 | 2:38 PM | HOLLOWAY ST ON GARCIA BLVD |
678 | 2:42 PM | MAGNOLIA BLVD ON GARCIA BLVD |
678 | 2:45 PM | MAGNOLIA BLVD ON BLAINE AVE |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
680 | 6:00 AM | |
680 | 6:28 AM | SUTHERLAND DR ON GARCIA BLVD |
680 | 6:30 AM | 6020 GARCIA BLVD (BUS SHELTER) |
680 | 6:36 AM | S 10TH ST ON STRYKER AVE |
680 | 6:40 AM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
680 | 7:05 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
680 | 1:50 PM | |
680 | 2:17 PM | Lakes High School |
680 | 2:39 PM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
680 | 2:42 PM | S 10TH ST ON STRYKER AVE |
680 | 2:48 PM | 6020 GARCIA BLVD (BUS SHELTER) |
680 | 2:50 PM | SUTHERLAND DR ON GARCIA BLVD |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
681 | 6:35 AM | |
681 | 6:47 AM | 83RD ST CT SW ON PHILLIPS RD SW (CREEKWOOD VILLA) |
681 | 6:51 AM | FAIRWAY DR/WELLER RD |
681 | 7:00 AM | Lakes High School |
Lakes High School
Bus # | Time In | Stop |
---|---|---|
681 | 1:50 PM | |
681 | 2:17 PM | Lakes High School |
681 | 2:25 PM | FAIRWAY DR/WELLER RD |
681 | 2:27 PM | 83RD ST CT SW ON PHILLIPS RD SW (CREEKWOOD VILLA) |