Oakbrook - Bus Routes
Oakbrook Elementary School - Bus Routes
Update date: 8/27/2026
If you have any questions, please call transportation at 253-583-5494
| Oakbrook Elementary School | ||
| Bus # | Time In | Stop |
| 675 | 6:33 AM | Highland Avenue Southwest & Veterans Drive Southwest |
| 675 | 6:50 AM | MAINTAIN CPSD STUDENT @ BAKER |
| 675 | 7:00 AM | Harrison Prep |
| 675 | 7:30 AM | 77TH ST SW ON ONYX DR SW |
| 675 | 7:33 AM | 91ST AVE CT SW ON ZIRCON DR SW |
| 675 | 7:36 AM | 89TH AVE SW ON SARDONYX DR SW |
| 675 | 7:39 AM | 8641 ZIRCON DR SW (THE BLUFFS) |
| 675 | 7:42 AM | 7525 ZIRCON DR SW |
| 675 | 7:44 AM | TOPAZ DR SW ON ZIRCON DR SW |
| 675 | 7:46 AM | ONYX DR SW / TURQUOISE DR SW |
| 675 | 7:51 AM | BUS STOP CUSTER (CUSTER YMCA) |
| 675 | 7:55 AM | Oakbrook Elementary |
| 675 | 8:06 AM | Dower Elementary |
| Oakbrook Elementary School | ||
| Bus # | Time In | Stop |
| 675 | 2:50 PM | Oakbrook Elementary |
| 675 | 2:57 PM | 77TH ST SW ON ONYX DR SW |
| 675 | 2:58 PM | 91ST AVE CT SW ON ZIRCON DR SW |
| 675 | 2:59 PM | 89TH AVE SW ON SARDONYX DR SW |
| 675 | 3:03 PM | 8641 ZIRCON DR SW (THE BLUFFS) |
| 675 | 3:06 PM | 7525 ZIRCON DR SW |
| 675 | 3:08 PM | TOPAZ DR SW ON ZIRCON DR SW |
| 675 | 3:10 PM | ONYX DR SW / TURQUOISE DR SW |
| 675 | 3:14 PM | BUS STOP CUSTER (CUSTER YMCA) |
| Oakbrook Elementary School | ||
| Bus # | Time In | Stop |
| 680 / 400 | 6:47 AM | BUS YARD |
| 680 / 400 | 6:51 AM | 47TH AVE SW / PACIFIC ST SW |
| 680 / 400 | 6:55 AM | TOMAHAWK RD SW / ARROWHEAD RD SW |
| 680 / 400 | 7:00 AM | ADDISON ST SW / 127TH ST CT SW |
| 680 / 400 | 7:12 AM | N THORNE LN / PORTLAND AVE SW |
| 680 / 400 | 7:19 AM | 69TH AVE SW ON 150TH ST SW (RAINIER TERRACE) |
| 680 / 400 | 7:28 AM | 8105 WASHINGTON BLVD SW (ROYAL PALACE) |
| 680 / 400 | 7:30 AM | ALAMEDA AVE SW / 121ST ST SW |
| 680 / 400 | 7:34 AM | WINONA ST SW ON 83RD AVE SW |
| 680 / 400 | 7:36 AM | 12518 LAKE CITY BLVD SW |
| 680 / 400 | 7:39 AM | HIGHLAND AVE SW ON NAOMILAWN DR SW |
| 680 / 400 | 7:44 AM | 116TH ST SW ON FARWEST DR SW |
| 680 / 400 | 7:48 AM | 110TH ST CT SW ON HOLDEN RD SW |
| 680 / 400 | 7:53 AM | 10002 FARWEST DR SW |
| 680 / 400 | 8:00 AM | Oakbrook Elementary |
