Park Lodge - Bus Routes
Park Lodge Elementary School - Bus Routes
Update date: 8/27/2026
If you have any questions, please call transportation at 253-583-5494
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 590 | 8:27 AM | THRIVE - 8810 HOSMER ST S -- #07699 |
| 590 | 8:30 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
| 590 | 8:33 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
| 590 | 8:40 AM | Park Lodge Elementary |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 590 | 3:40 PM | Park Lodge Elementary |
| 590 | 3:55 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
| 590 | 4:02 PM | THRIVE - 8810 HOSMER ST S -- #07699 |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 655 | 8:17 AM | TYEE PARK YMCA PROGRAM |
| 655 | 8:26 AM | 10214 LAKEVIEW AVE (LAKEVIEW SOUTH APTS) |
| 655 | 8:31 AM | SEELEY LAKE APTS- 59TH AVE SW |
| 655 | 8:33 AM | 8911 GRAVELLY LAKE DR SW - (BROWNSTONES) |
| 655 | 8:36 AM | 9100 LAKEWOOD DR (LAKEWOOD VILLAGE) |
| 655 | 8:40 AM | Park Lodge Elementary |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 655 | 3:40 PM | Park Lodge Elementary |
| 655 | 3:43 PM | SEELEY LAKE APTS- 59TH AVE SW |
| 655 | 3:46 PM | 8911 GRAVELLY LAKE DR SW - (BROWNSTONES) |
| 655 | 3:49 PM | 9100 LAKEWOOD DR (LAKEWOOD VILLAGE) |
| 655 | 3:53 PM | 10214 LAKEVIEW AVE (LAKEVIEW SOUTH APTS) |
| 655 | 3:55 PM | MKV/FOSTER TRANSFER @ LAKEVIEW - D/O |
| 655 | 3:57 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
| 655 | 4:01 PM | 108TH ST SW ON BRIAR RD SW |
| 655 | 4:08 PM | TYEE PARK YMCA PROGRAM |
| 655 | 4:14 PM | MEADOW RD SW / GLEN ECHO LN SW |
| 655 | 4:17 PM | 6314 AVONDALE RD SW (CHILDRENS VILLA) |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 671 | 8:20 AM | MAINTAIN MV PLES STUDENT @ LHA |
| 671 | 8:28 AM | 8820 HOSMER ST S (MING PALACE/AZUL) |
| 671 | 8:30 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
| 671 | 8:40 AM | Park Lodge Elementary |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 671 | 3:40 PM | Park Lodge Elementary |
| 671 | 3:50 PM | 8820 HOSMER ST S (MING PALACE/AZUL) |
| 671 | 3:55 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 680 | 8:16 AM | 6019 LAKE GROVE ST SW (HARBORSTONE CREDIT UNION) |
| 680 | 8:19 AM | 95TH ST SW ON LEXINGTON AVE SW |
| 680 | 8:21 AM | MAPLE AVE SW / 95TH ST SW |
| 680 | 8:22 AM | MT TACOMA DR SW / LEXINGTON AVE SW |
| 680 | 8:27 AM | LASA - 8956 Gravelly Lake Drive Southwest |
| 680 | 8:29 AM | WESTWIND APTS ON 59TH AVE SW |
| 680 | 8:32 AM | 5612 MT TACOMA DR |
| 680 | 8:33 AM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
| 680 | 8:34 AM | COLUMBIA CIR SW ON OAK PARK DR SW |
| 680 | 8:40 AM | 108TH ST SW ON BRIAR RD SW |
| 680 | 8:46 AM | MEADOW RD SW / GLEN ECHO LN SW |
| 680 | 8:50 AM | 6314 AVONDALE RD SW (CHILDRENS VILLA) |
| 680 | 8:52 AM | Park Lodge Elementary |
| Park Lodge Elementary School | ||
| Bus # | Time In | Stop |
| 680 | 3:40 PM | Park Lodge Elementary |
| 680 | 3:52 PM | COLUMBIA CIR SW ON OAK PARK DR SW |
| 680 | 3:57 PM | 6019 LAKE GROVE ST SW (HARBORSTONE CREDIT UNION) |
| 680 | 3:59 PM | 95TH ST SW ON LEXINGTON AVE SW |
| 680 | 4:01 PM | MAPLE AVE SW / 95TH ST SW |
| 680 | 4:04 PM | MT TACOMA DR SW / LEXINGTON AVE SW |
| 680 | 4:08 PM | LASA - 8956 Gravelly Lake Drive Southwest |
| 680 | 4:10 PM | WESTWIND APTS ON 59TH AVE SW |
| 680 | 4:12 PM | 5612 MT TACOMA DR |
| 680 | 4:14 PM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
